<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWBoone Blog</title>
	<atom:link href="http://www.mwboone.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwboone.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 16:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lessons From the Labor Market</title>
		<link>http://www.mwboone.com/blog/2012/05/lessons-from-the-labor-market/</link>
		<comments>http://www.mwboone.com/blog/2012/05/lessons-from-the-labor-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:01:20 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=972</guid>
		<description><![CDATA[More than four million children were born in the United States in 1990, the most in any year since the tail end of the baby boom in 1961. Twenty-two years later, in 2012, more than 1.8 million will earn a bachelor’s degree and either enter the workforce or move on to more schooling (graduate school).<a href="http://www.mwboone.com/blog/2012/05/lessons-from-the-labor-market/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>More than four million children were born in the United States in 1990, the most in any year since the tail end of the baby boom in 1961. Twenty-two years later, in 2012, more than 1.8 million will earn a bachelor’s degree and either enter the workforce or move on to more schooling (graduate school). In addition, approximately 3.2 million students, most born in 1994, will graduate from high school this spring, and face the same choices as college grads…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/05/WEC-5.15.2012.pdf">Lessons From the Labor Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/lessons-from-the-labor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Momentum</title>
		<link>http://www.mwboone.com/blog/2012/05/treasury-momentum/</link>
		<comments>http://www.mwboone.com/blog/2012/05/treasury-momentum/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:27:53 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Bond Market Perspectives]]></category>
		<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[MWBoone and Associates]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=966</guid>
		<description><![CDATA[Treasuries continue to enjoy a spring renewal with prices continuing their slow inexorable march higher and the 10-year Treasury yield approaching the low end of the long-standing trading range [Figure 1]. Since September of last year, the 10-year Treasury yield has… To see the rest of this article, please click on the link below: Treasury<a href="http://www.mwboone.com/blog/2012/05/treasury-momentum/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Treasuries continue to enjoy a spring renewal with prices continuing their slow inexorable march higher and the 10-year Treasury yield approaching the low end of the long-standing trading range [Figure 1]. Since September of last year, the 10-year Treasury yield has…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/05/BMP-5.10.2012.pdf">Treasury Momentum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/treasury-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License to Spend</title>
		<link>http://www.mwboone.com/blog/2012/05/license-to-spend-2/</link>
		<comments>http://www.mwboone.com/blog/2012/05/license-to-spend-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:47:47 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=962</guid>
		<description><![CDATA[In our 2012 Outlook we wrote, “U.S. gross domestic product (GDP) is likely to produce below-average growth of about 2% in 2012, supported by solid business spending and modest, but stable, consumer spending” and that U.S. business spending would grow at several times the pace of consumer spending in 2012. With data on GDP now<a href="http://www.mwboone.com/blog/2012/05/license-to-spend-2/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In our 2012 Outlook we wrote, “U.S. gross domestic product (GDP) is likely to produce below-average growth of about 2% in 2012, supported by solid business spending and modest, but stable, consumer spending” and that U.S. business spending would grow at several times the pace of consumer spending in 2012. With data on GDP now in hand…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/05/WEC-5.9.2012.pdf">License to Spend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/license-to-spend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Wall Street” Election Poll</title>
		<link>http://www.mwboone.com/blog/2012/05/the-wall-street-election-poll/</link>
		<comments>http://www.mwboone.com/blog/2012/05/the-wall-street-election-poll/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:19:30 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=957</guid>
		<description><![CDATA[The biggest event for investors over the next six months is likely to be the November elections in the United States. The outcome of the elections will define the political context and leadership for policies that address the looming fiscal imbalances coming to a head in early 2013… To see the rest of this article,<a href="http://www.mwboone.com/blog/2012/05/the-wall-street-election-poll/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The biggest event for investors over the next six months is likely to be the November elections in the United States. The outcome of the elections will define the political context and leadership for policies that address the looming fiscal imbalances coming to a head in early 2013…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/05/WMC-5.8.12.pdf">The “Wall Street” Election Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/the-wall-street-election-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Matters Following a Loved Ones Death</title>
		<link>http://www.mwboone.com/blog/2012/05/financial-matters-following-a-loved-ones-death/</link>
		<comments>http://www.mwboone.com/blog/2012/05/financial-matters-following-a-loved-ones-death/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:10:48 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Financial and Tax Planning]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=954</guid>
		<description><![CDATA[Making sensible financial planning decisions after the loss of a family member or personal friend can be quite a challenge&#8230; Financial Matters Following a Loved Ones Death]]></description>
			<content:encoded><![CDATA[<p>Making sensible financial planning decisions after the loss of a family member or personal friend can be quite a challenge&#8230;</p>
<p><a href="http://www.fpanet.org/ToolsResources/ArticlesBooksChecklists/Articles/Other/FinancialMattersFollowingaLovedOnesDeath/">Financial Matters Following a Loved Ones Death</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/financial-matters-following-a-loved-ones-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Slide Indicators Update</title>
		<link>http://www.mwboone.com/blog/2012/05/spring-slide-indicators-update/</link>
		<comments>http://www.mwboone.com/blog/2012/05/spring-slide-indicators-update/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:34:50 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=950</guid>
		<description><![CDATA[One month ago we provided our list of the 10 indicators to watch that seemed to precede the stock market declines in 2010 and 2011 and may warn of another spring slide. In both 2010 and 2011 an early run-up in the stock market, similar to this year, pushed stocks up about 10% for the<a href="http://www.mwboone.com/blog/2012/05/spring-slide-indicators-update/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One month ago we provided our list of the 10 indicators to watch that seemed to precede the stock market declines in 2010 and 2011 and may warn of another spring slide. In both 2010 and 2011 an early run-up in the stock market, similar to this year, pushed stocks up about 10% for the year by mid-April…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/05/WMC-5.2.12.pdf">Spring Slide Indicators Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/spring-slide-indicators-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paradigm in Global Growth</title>
		<link>http://www.mwboone.com/blog/2012/05/new-paradigm-in-global-growth/</link>
		<comments>http://www.mwboone.com/blog/2012/05/new-paradigm-in-global-growth/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:16:26 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=945</guid>
		<description><![CDATA[For the third year in a row, as April turns into May, global financial markets are growing concerned over a slowdown in global economic activity. From a U.S. perspective, we continue to monitor several key metrics… To see the rest of this article, please click on the link below:  New Paradigm in Global Growth]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row, as April turns into May, global financial markets are growing concerned over a slowdown in global economic activity. From a U.S. perspective, we continue to monitor several key metrics…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p> <a href="http://www.mwboone.com/blog/wp-content/uploads/2012/05/WEC-5.1.121.pdf">New Paradigm in Global Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/05/new-paradigm-in-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfortably Numb</title>
		<link>http://www.mwboone.com/blog/2012/04/comfortably-numb/</link>
		<comments>http://www.mwboone.com/blog/2012/04/comfortably-numb/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:40:32 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Bond Market Perspectives]]></category>
		<category><![CDATA[Economy and Markets]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=942</guid>
		<description><![CDATA[After climbing the wall to five-month highs in March 2012, Treasury yields are back down to their lowest levels since late February. The three-week spring break excitement in the bond market that witnessed the 10-year Treasury spike briefly to 2.4% is likely over, and Treasury yields have moved steadily lower since early April.… To see<a href="http://www.mwboone.com/blog/2012/04/comfortably-numb/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After climbing the wall to five-month highs in March 2012, Treasury yields are back down to their lowest levels since late February. The three-week spring break excitement in the bond market that witnessed the 10-year Treasury spike briefly to 2.4% is likely over, and Treasury yields have moved steadily lower since early April.…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/04/BMP-4.27.2012.pdf">Comfortably Numb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/04/comfortably-numb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asked Fed Question May Go Unanswered</title>
		<link>http://www.mwboone.com/blog/2012/04/most-asked-fed-question-may-go-unanswered/</link>
		<comments>http://www.mwboone.com/blog/2012/04/most-asked-fed-question-may-go-unanswered/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:05:44 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=939</guid>
		<description><![CDATA[This week marks the first anniversary of the latest round of increased transparency by the Federal Reserve (Fed) as Fed Chairman Ben Bernanke will kick off a second year of post-Federal Open Market Committee (FOMC) meeting press conferences on Wednesday, April 25. Bernanke’s first post-FOMC press conference was held on April 27, 2011. Bernanke also<a href="http://www.mwboone.com/blog/2012/04/most-asked-fed-question-may-go-unanswered/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This week marks the first anniversary of the latest round of increased transparency by the Federal Reserve (Fed) as Fed Chairman Ben Bernanke will kick off a second year of post-Federal Open Market Committee (FOMC) meeting press conferences on Wednesday, April 25. Bernanke’s first post-FOMC press conference was held on April 27, 2011. Bernanke also held press conferences after the FOMC meetings that ended on June 22, 2011, November 2, 2011, and January 25, 2012. While the media is likely…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/04/WEC-4.26.12.pdf">Most Asked Fed Question May Go Unanswered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/04/most-asked-fed-question-may-go-unanswered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Allergies or Something Worse?</title>
		<link>http://www.mwboone.com/blog/2012/04/spring-allergies-or-something-worse/</link>
		<comments>http://www.mwboone.com/blog/2012/04/spring-allergies-or-something-worse/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:52:33 +0000</pubDate>
		<dc:creator>MWBoone Associates</dc:creator>
				<category><![CDATA[Economy and Markets]]></category>
		<category><![CDATA[Weekly Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mwboone.com/blog/?p=935</guid>
		<description><![CDATA[In April, the markets seem to be suffering from a case of spring allergies. One day they are feeling better and climbing higher, the next they weaken and drop. Like pollen-induced sneezes, the almost involuntary market spasms at each of the data points have resulted in a noticeable uptick in volatility after a very quiet<a href="http://www.mwboone.com/blog/2012/04/spring-allergies-or-something-worse/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In April, the markets seem to be suffering from a case of spring allergies. One day they are feeling better and climbing higher, the next they weaken and drop. Like pollen-induced sneezes, the almost involuntary market spasms at each of the data points have resulted in a noticeable uptick in volatility after a very quiet first quarter. In fact, so far during April nearly half of the trading days, six out of 14, have seen more than a…</p>
<p>To see the rest of this article, please click on the link below:</p>
<p><a href="http://www.mwboone.com/blog/wp-content/uploads/2012/04/WMC-4.24.12.pdf">Spring Allergies or Something Worse?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwboone.com/blog/2012/04/spring-allergies-or-something-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

